Saint Alphonsus Cardiovascular Hot Topics CME for Primary Care
February 7, 2026, from 7:00 a.m. – 3:45 p.m.
Saint Alphonsus Regional Medical Center – Boise, Idaho
McCleary Auditorium
Virtual Option Available (for those outside the Treasure Valley)
6.75 CE Credits available for: Physicians, Pharmacists, Nurses, NPs, PAs, Dentists, Psychologists, Social Workers, and Dieticians
The fourth annual Saint Alphonsus Cardiovascular Hot Topics CME Symposium, an education opportunity for primary care, internal medicine, emergency medicine and urgent care providers will be held the first Saturday in February. The symposium will provide information on:
- Clinical presentation, diagnosis, and new clinical guidelines impacting the management of cardiovascular conditions critical to primary care.
- Current treatment strategies to cardiovascular medical conditions in alignment with recent clinical guidelines.
- Relevant new research to the management of everyday cardiovascular medical conditions to improve patient mortality and morbidity.
Location:
1055 North Curtis Road;
Boise, ID, 83706
Event Schedule
| Time | Agenda | Presenter |
|---|---|---|
| 7:00 - 7:30 am | Breakfast & Conference Introduction | Matthew Nelson, MD |
| 7:30 - 7:55am | Updates in HLD, Zetia, bempedoic acid, PCSK9-I, and Lipoprotein (a) research, plaque regression/stabilization with LDL <55, secondary/primary prevention outcomes with cholesterol reductions, etc… | Alex Johnson, MD |
| 7:55 - 8:20am | Weight loss and CV risk reduction, GLP-1 use, lifestyle recommendations | Amber Kirtley Perez, PA-C |
| 8:20 - 8:45am | Coronary calcium scoring, soft/hard plaque evaluation, CV risk evaluation | Matthew Nelson, MD |
| 8:45 - 9:10am | Sleep Apnea – when to suspect, refer. Prognosis with/without treatment | Louis Eubank, MD |
| 9:10 - 9:35am | Outpatient stroke evaluation, post stroke management | Lukas Clark, MD |
| 9:35 - 9:50am | 15-minute break | |
| 9:50 - 10:15am | Post PCI care: Update on Beta Blockers post MI, P2Y12 duration, lipid, and BP management | Jeffrey Heslop, MD |
| 10:15 - 10:40am | Autonomic Dysfunction , evaluation, tilt table, management, outcomes, managing expectations | Michael Codina, MD |
| 10:40 - 11:30am | Keynote Speaker: The End of Heart Attacks? The Future of Medicine and Designing Healthcare to Prevent 2,000+ Premature Deaths a Day | Robert Todd Hurst, MD, FACC, FASE |
| 11:30 - 12:20pm | Lunch | |
| 12:20 - 12:45pm | Preventing Neurologic complications in atrial fibrillation from aspirin to DOAC/warfarin to Watchman, decision aid information. Who to rhythm control. | Michael Rich, MD |
| 12:45 - 1:10pm | Atrial fibrillation Surgical MAZE | Ben Taylor, MD |
| 1:10 - 1:35pm | Pulmonary HTN evaluation, management, when to refer | Srikanth Seethala, MD |
| 1:35 - 2:00pm | Systolic and Diastolic HF - what's new - SGLT2-I use, indications for both, Cardio MEMs, monitoring, amyloid, HCM management | Thomas Kasprowicz, MD |
| 2:00 - 2:15pm | 15-minute break | |
| 2:15 - 2:40pm | TAVR. Our experience, when to refer, outcomes | Joseph Walsh, MD |
| 2:40 - 3:05pm | MitraClip/TriClip, our experience, when to refer, outcomes | Jeffrey Heslop, MD |
| 3:05 - 3:30pm | Aorta experience | Robert Saeid Farivar, MD, PhD |
| 3:30 - 3:45pm | Conference Closing | Matthew Nelson, MD |

