Orthopedic-Foot and Ankle-Medium to Long Term Follow Up After STAR
| Title | Medium to Long Term Follow Up After Scandinavian Total Ankle Replacement | 
|---|---|
| Description | The goal of this data-driven, observational, and non-randomized study is to objectively evaluate and report the functional results of patients after total ankle replacement at medium and long-term follow-up. | 
| Notes | Patients of the Coughlin Clinic who have undergone the Scandinavian Total Ankle Replacement and are a minimum of eleven months post-surgery are invited to participate in the study. For more information about services provided by the SAMG Coughlin Clinic, click here. | 
| Start Date | 10/01/2011 | 
| Status | Active, enrolling | 
| Principal Name | Michael Coughlin, MD | 
| Contact Name | Alicia Weeks, CCRP | 
| Phone | (208) 362-3128 | 
